Modelis | UE65JS9002TXXH | Samsung UE65JS9002 TXXH |
---|---|---|
Serija | 9 | |
Ekranas | Įstrižainė (coliais) | 65" |
Įstrižainė (cm) | 163 cm | |
Rezoliucija | 3,840 x 2,160 | |
Ultra Clear Panel | Ultra Clear Pro | |
Ekrano išlenkimas (Screen Curvature) | 4,200R | |
Vaizdas | Picture Engine | SUHD Remastering Engine |
PQI (Picture Quality Index) | 2000 | |
Dinaminis kontrastas | Mega Contrast | |
Micro Dimming | UHD Dimmng Pro | |
Precision Black (Local Dimming) | Precision Black | |
Nano Crystal Color | Taip | |
Wide Color Enhancer (Plus) | Ne | |
PurColor | Taip | |
Vaizdo gylio reguliavimas (Auto Depth Enhancer) | Auto Depth Enhancer | |
Kontrato stiprinimas | Ne | |
Auto Motion Plus | Taip | |
Film Mode | Taip | |
Natural Mode Support | Taip | |
Peak Illuminator | Peak Illuminator Pro | |
Garsas | Dolby Digital Plus | Taip |
Virtual Surround | DNSe+ | |
DTS Codec | DTS Premim Sound 5.1 | |
3D Sound | Taip | |
Sound Customizer | Taip | |
Garso galinkgumas (RMS) | 60W(L:20W, R:20W, Woofer: 10W*2) | |
Garsiakalbių tipas | 4.2CH (Front Firing) | |
Woofer | Taip (Dual Woofer) | |
HD Audio | Taip | |
Wallmount Sound Mode | Taip | |
Multiroom Link | Taip | |
TV SoundConnect | Taip | |
Smart TV | Samsung SMART TV | Taip |
Apps | Taip | |
Game | Taip( GB(w/GG,IM,JE), IE, FR, DE, IT, ES, NL, BE, LU, SE, FI, NO, DK, GL, FO, AX, PL, CZ, SK, HU, AT, CH, GR, RO, BG, RU ) | |
Multi-Link Screen | Taip | |
ACR (Advertisement) | Ne | |
Info Widget | Ne | |
Vertical Enhancement | Ne | |
Connected EPG | Ne | |
Smart sąveika | Voice Interaction | EU 17 Countries (UK,IE,FR,DE,IT,ES,NL,BE,LU,SE,FI,NO,DK,PL,PT,AT,CH) |
Voice Control | Taip | |
Face recognition | Ready | |
Motion control | Ready | |
Smart sąsajos | TV to Mobile - Mirroring | Taip |
Mobile to TV - Mirroring, DLNA | Taip | |
RVU | Ne | |
Samsung SMART View | Taip | |
Wireless TV On - WOL | Taip | |
Notification - BLE | Taip | |
Briefing On TV | Taip | |
WiDi | Ne | |
WiFi Direct | Taip | |
Imtuvai | Skaitmeninis imtuvas | 2xDVB-T2/C/S2 |
2 Tuner | Taip | |
CI/CI+/2CI+ | CI+(1.3) | |
Analoginis imtuvas | Taip | |
MHP / MHEG / HbbTV / ACAP / GINGA / OHTV | HbbTV(ES,PT,FR,BE,NL,LU,HU) | |
Jungtys | HDMI | 4 |
USB | 3 (Set) / 1 (Rear for TV Camera) | |
Komponentinė įvestis | 1 | |
Kompozitinė įvestis | 1 (Common Use for Component Y) | |
Ethernet (LAN) | 1 | |
Ausinių jungtis | Ne | |
Garso išvestis | 1 | |
Skaitmeninė garso išvestis (optinė) | 1 | |
RF įvestis (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/2 | |
Ex-Link ( RS-232C ) | 1 | |
IR Out | Taip | |
CI Slot | 1 | |
Scart | Ne | |
MHL | Taip | |
HDMI 3D Auto Setting | Taip | |
HDMI A / Return Ch. Support | Taip | |
HDMI Quick Switch | Ne | |
Wireless LAN Adapter Support | Ne | |
Wireless LAN Built-in | Taip | |
Anynet+ (HDMI-CEC) | Taip | |
Design | Design | Shirring Design |
Bezel Type | VNB | |
Slim Type | Ultra-Thin Slim | |
Front Color | Silver | |
Light Effect (Deco) | Taip | |
Stand Type | Y-Shape | |
Swivel (Left/Right) | Ne | |
Papildomos funkcijos | Samsung 3D | Taip |
3D Converter | Taip | |
Camera Built-in | Ne | |
Instant On | Taip | |
Processor | Taip | |
21:9 Immersive Picture Mode | Ne | |
SCSA Support | Ready | |
Prieinamumas | Voice guide(UK,IE,FR,DE,IT,ES,NL,BE,LU,SE,FI,NO,DK,PL,PT,AT,CH)/ Enlarge/ High contrast | |
Digital Clean View | Taip | |
One Connect (Jack) | Taip | |
Auto Channel Search | Taip | |
Auto Power Off | Taip | |
BD Wise Plus | Taip | |
Caption (Subtitle) | Taip | |
Channel List USB-Clone | Taip | |
Connect Share™ (HDD) | Taip | |
ConnectShare™ (USB 2.0) | Taip | |
Sports Mode | Advanced | |
Embeded POP | Taip | |
EPG | Taip | |
Extended PVR | Taip | |
Game Mode | Taip | |
OSD Language | 27 European Languages | |
Picture-In-Picture | Taip | |
BT HID Built-in | Taip | |
USB HID Support | Taip | |
Smart Evolution Support | Taip | |
Teletext (TTXT) | Taip | |
Time Shift | Taip | |
Ultra Clean View | Taip | |
Eko funkcijos | Eco Mark | Ne |
Eco Label | Ne | |
Eco Sensor | Taip | |
Energy Efficiency Class | A | |
Maitinimas | Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 290 W | |
Matmenys | Su pakuote (IxAxG) | 1597 x 943 x 210 mm |
TV su stovu (IxAxG) | 1464.6 x 915.7 x 366.0 mm | |
TV be stovo (IxAxG) | 1464.6 x 836.8 x 107.7 mm | |
Svoris | Su pakuote | 41.5 kg |
TV su stovu | 33.1 kg | |
TV be stovo | 30.0 kg | |
Priedai | 3D Active Glasses (Included) | Ne |
Remote Controller Model | TM1580A + TM1240A | |
Batteries (for Remote Control) | Taip | |
Samsung Smart Touch Control (Included) | Taip | |
Ultra Slim Wall Mount Supported | Ne | |
Mini Wall Mount Supported | Taip | |
Vesa Wall Mount Supported | Taip | |
Floor Stand Support | Ne | |
TV Camera (Included) | Ne | |
IR Extender Cable (Included) | Ne | |
Wireless Keyboard (Included) | Ne | |
Composite to Scart Gender (Included) | Ne | |
User Manual | Taip | |
E-Manual | Taip | |
ANT-Cable | Ne | |
Power Cable | Taip | |
Slim Gender Cable | Taip | |
Garantija: 24mėn. |
'3D | Nėra |
'Ekrano technologija | LED |
'Ekrano įstrižainė | 65 inch / 165 cm |
'Lenktas ekranas | Taip |
'Skiriamoji geba | Ultra HD |
'Smart TV | Taip |